Brands
Filter by what matters to you, tick a few and compare them side by side.
916 of 916 brands
| Compare, watch and list | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 🇵🇹LisbonPortugal | 2015 | Small ~25independent | 🇵🇹Portugal100% EU | €€€33–€160 | — | — | — | — | ||
1083Fashion% | 🇫🇷Romans-sur-IsèreFrance | 2013 | Mid-size 100independent | 🇫🇷France100% EU | €€€28–€160 | 3.6 | 4.0 | 4.318,147 reviews | 1 · ⌀ 10% | |
2XUnewcompression sportswear only | 🇦🇺MelbourneAustralia | 2005 | Mid-size 216TriVantage Holdings | — | €€19–€19 | 2.0 | — | 4.729 reviews | — | |
| 🇮🇸GarðabærIceland | 1926 | Large ~450independent | 🇱🇻Latvia🇵🇹🇨🇳🇷🇴75% EU | €€€€30–€905 | — | — | — | — | ||
| 🇸🇪StockholmSweden | 2014 | Small 26independent | 🇵🇹Portugal🇸🇪🇨🇳67% EU | €€€€130–€460 | — | — | 3.064 reviews | — | ||
A Kind of GuisenewFashion · Bags +1 | 🇩🇪MunichGermany | 2009 | Small ~30 | 🇩🇪Germany🇮🇹🇯🇴🇱🇰 +267% EU | €€€€50–€575 | 2.9 | — | — | — | |
A LinenewFashion · Bags | 🇵🇹PortoPortugal | 2016 | Small ~15independent | 🇵🇹Portugal100% EU | €€€€60–€270 | — | — | — | — | |
| 🇳🇱AmsterdamNetherlands | 2015 | Small ~15 | — | €€12–€60 | 3.0 | — | — | — | ||
| 🇸🇰PiešťanySlovakia | 2017 | Micro ~6independent | 🇸🇰Slovakia100% EU | €€20–€90 | — | — | — | — | ||
| 🇨🇭GenevaSwitzerland | — | Micro ~2 | 🇨🇭Switzerland🇵🇹🇮🇹100% EU | — | — | — | — | — | ||
| 🇺🇸MiamiUnited States | 2012 | Micro ~8 | 🇮🇹Italy🇫🇷🇧🇷67% EU | €€€€€155–€440 | — | 4.0 | 4.01,252 reviews | — | ||
Achega KnitwearnewFashion | 🇵🇹MindePortugal | 1957 | — | 🇵🇹Portugal100% EU | €€€63–€105 | — | — | — | — | |
| 🇸🇪StockholmSweden | 1996 | Large 700independent | 🇧🇬Bulgaria🇵🇹🇮🇹🇨🇳 +962% EU | €€€€€350–€1100 | 3.6 | — | 1.9128 reviews | — | ||
| 🇩🇪HerzogenaurachGermany | 1924 | Large 62,035publicly listed | 🇻🇳Vietnam🇮🇩🇨🇳🇰🇭0% EU | €€16–€16 | 3.0 | — | — | — | ||
AEVORbackpacks only | 🇩🇪CologneGermany | 2016 | Small ~25FOND OF Group | 🇭🇰Hong Kong🇻🇳🇨🇳🇮🇳 +10% EU | €€25–€150 | 4.6 | — | 4.3390 reviews | — | |
| 🇩🇪CologneGermany | 2015 | Mid-size ~60FOND OF Group | 🇭🇰Hong Kong🇻🇳🇨🇳🇮🇳 +10% EU | €€€35–€110 | 5.0 | 5.0 | 3.7141 reviews | — | ||
| 🇬🇧LondonUnited Kingdom | 1994 | Large 6003i | — | €€€€70–€650 | 2.0 | — | — | — | ||
Ahinsa shoesveganbarefoot shoes only% | 🇨🇿Czechia | — | Small ~20independent | 🇭🇷Croatia🇸🇰🇨🇿100% EU | €€€73–€210 | — | — | 4.04,170 reviews | 1 · ⌀ 25% | |
AKUnewoutdoor boots only | 🇮🇹MontebellunaItaly | — | Mid-size 75 | 🇮🇹Italy🇷🇴100% EU | €€€€135–€320 | — | — | — | — | |
Alba Opticsnewsport sunglasses only | 🇮🇹MilanItaly | 2017 | Micro 6 | 🇮🇹Italy100% EU | — | — | — | — | — | |
| 🇨🇭SumiswaldSwitzerland | — | Mid-size 60independent | 🇨🇭Switzerland🇲🇰🇲🇦🇧🇦 +858% EU | — | 5.0 | — | — | — | ||
| 🇳🇱RotterdamNetherlands | 2011 | — | 🇮🇹Italy100% EU | €€6–€15 | — | — | — | — | ||
Alicouronewleather footwear only | 🇵🇹AmarantePortugal | 1991 | Small ~15 | 🇵🇹Portugal100% EU | €€20–€120 | — | — | — | — | |
| 🇩🇰CopenhagenDenmark | 2012 | — | 🇵🇹Portugal🇩🇪100% EU | €€16–€46 | — | — | 4.74,807 reviews | — | ||
AlohasShoes | 🇪🇸BarcelonaSpain | 2016 | Mid-size 75independent | 🇪🇸Spain🇵🇹100% EU | €€€€110–€245 | 3.0 | — | — | — | |
| 🇫🇮JyväskyläFinland | 2012 | Small 35independent | 🇫🇮Finland🇱🇹🇩🇪🇵🇪75% EU | €€€€64–€285 | — | — | — | — | ||
| 🇸🇮ŽiriSlovenia | 1947 | Large 1,012K&H (Czech owners) | 🇸🇮Slovenia🇧🇦100% EU | — | 3.0 | — | — | — | ||
Altbergnewboots only | 🇬🇧RichmondUnited Kingdom | 1989 | Mid-size ~50independent | 🇬🇧United Kingdom🇮🇹100% EU | €€€€€240–€2405 | — | — | — | — | |
Amanda Christensennew♛neckwear & accessories only | 🇸🇪UlricehamnSweden | 1885 | Small 22independent | 🇮🇹Italy100% EU | €€€37–€120 | — | — | — | — | |
Ambiorixnew♛men's shoes only | 🇧🇪TongerenBelgium | 1895 | Mid-size ~50 | — | €€€€€100–€430 | — | — | — | — | |
Ambra Lingerienewlingerie only | 🇮🇹AlbaItaly | 1988 | Small ~30independent | 🇮🇹Italy100% EU | — | — | — | — | — | |
| 🇫🇷SignesFrance | 2005 | Large 1,000independent | 🇵🇹Portugal100% EU | €€€50–€160 | 2.1 | 2.3 | 1.4454 reviews | — | ||
| 🇰🇷SeoulSouth Korea | 2016 | Small ~30independent | 🇰🇷South Korea0% EU | €€€€74–€195 | — | — | — | — | ||
| 🇱🇻RigaLatvia | 2008 | Small ~10independent | 🇱🇻Latvia100% EU | €€€€€185–€1485 | — | — | — | — | ||
AmourLinennewlinen only | 🇱🇹VilniusLithuania | 2020 | Micro 4 | 🇱🇹Lithuania100% EU | €€€43–€140 | — | — | — | — | |
| 🇬🇷AthensGreece | 2011 | Mid-size ~50Camper | 🇬🇷Greece100% EU | €€€€78–€335 | 2.0 | — | 1.837 reviews | — | ||
Andersen-Andersennewknitwear only | 🇩🇰Denmark | 2009 | Micro 9independent | 🇮🇹Italy100% EU | €€€€€87–€475 | 3.0 | — | — | — | |
| 🇬🇧LondonUnited Kingdom | 1906 | Small ~40independent | 🇬🇧United Kingdom100% EU | — | — | — | — | — | ||
AnekdotnewUnderwear | 🇩🇪BerlinGermany | 2015 | — | 🇩🇪Germany🇵🇱🇮🇹🇫🇷100% EU | €€€49–€175 | 5.0 | — | 4.913 reviews | — | |
Angulusnewshoes only | 🇩🇰HerlevDenmark | 1904 | Small 21independent | 🇵🇹Portugal100% EU | €€€€91–€130 | — | — | — | — | |
Anna Valentinenew♛couture only | 🇬🇧KensingtonUnited Kingdom | 1986 | Small ~10 | 🇬🇧United Kingdom100% EU | — | — | — | — | — | |
| 🇵🇱KrakówPoland | 2019 | Small ~20 | 🇵🇱Poland100% EU | €€€41–€160 | — | — | — | — | ||
| 🇬🇧LondonUnited Kingdom | 1987 | Mid-size 144Co-owned by Anya Hindmarch and the Marandi family (Javad Marandi) | — | €€€€€150–€1070 | 3.0 | — | — | — | ||
| 🇩🇪LangenfeldGermany | 1949 | Large 2,200independent | 🇮🇩Indonesia🇵🇹50% EU | €€€€20–€130 | 2.0 | — | — | — | ||
Aran Sweater MarketnewFashion | 🇮🇪Inis MórIreland | — | — | 🇮🇪Ireland100% EU | €€€€53–€450 | 2.0 | — | — | — | |
| 🇮🇪WestportIreland | 1965 | Mid-size ~100independent | 🇮🇪Ireland100% EU | €€€32–€150 | — | — | — | — | ||
| 🇨🇦North VancouverCanada | 1989 | Large 1,200Amer Sports | 🇨🇳China🇵🇭🇻🇳🇧🇩 +314% EU | €€€€28–€750 | 2.9 | — | 4.0294 reviews | — | ||
| 🇫🇷Saint-PierrevilleFrance | 1982 | Mid-size 75independent | 🇫🇷France100% EU | €€15–€300 | — | — | — | — | ||
ArketnewFashion · Kids +3 | 🇸🇪StockholmSweden | 2017 | Large 1,457H&M | — | €€€39–€160 | 2.6 | — | — | — | |
| 🇩🇪CologneGermany | 2007 | Mid-size 160independent | 🇵🇹Portugal🇹🇷🇹🇳🇮🇹 +267% EU | €€22–€130 | 4.5 | 3.4 | 4.51,879 reviews | 2 · ⌀ 60% | ||
| 🇫🇷QuimperFrance | 1938 | Large 419independent | 🇫🇷France🇲🇦🇹🇳🇮🇳40% EU | €€€€130–€130 | 2.8 | — | — | — | ||
| 🇫🇷LyonFrance | 2011 | Micro 4independent | 🇫🇷France🇯🇵50% EU | €€€€€90–€730 | 2.0 | — | — | — | ||
ArpyesnewFashion · Shoes +1 | 🇬🇷AthensGreece | 2015 | Micro ~6 | 🇬🇷Greece100% EU | €€€42–€165 | — | — | — | — | |
| 🇬🇧LondonUnited Kingdom | 2019 | Micro ~3 | 🇮🇹Italy100% EU | €€€€225–€240 | — | — | 2.1108 reviews | — | ||
Artknit StudiosFashion | 🇮🇹BiellaItaly | 2018 | Small 23 | 🇮🇹Italy100% EU | €€€€100–€280 | 3.4 | — | 4.7926 reviews | — | |
| 🇯🇵KobeJapan | 1949 | Large 9,455publicly listed | 🇰🇭Cambodia0% EU | €€€€75–€200 | 2.9 | — | — | — | ||
| 🇸🇪StockholmSweden | 2015 | Small 28independent | 🇵🇹Portugal🇮🇹🇷🇴100% EU | €€€€35–€240 | 4.0 | 4.0 | 2.6149 reviews | 1 | ||
| 🇮🇹Nervesa della BattagliaItaly | 1975 | Mid-size 53independent | 🇷🇴Romania🇲🇩🇮🇹100% EU | €€€€€200–€700 | — | — | — | — | ||
| 🇫🇷BordeauxFrance | 2016 | Small 35independent | 🇵🇹Portugal100% EU | €€€49–€200 | 3.1 | 4.0 | 4.86,369 reviews | — | ||
ASPORTUGUESAScork sandals only | 🇵🇹GuimarãesPortugal | 2015 | Small ~12Kyaia | 🇵🇹Portugal100% EU | €€€40–€110 | 2.9 | — | — | — |

_logo.png%3Fwidth%3D256)






















